India's most valuable and trending stocks
61 of 61 companies • Real-time data
| Company ▲▼ | Price ▲▼ |
|---|---|
S&P BSE SENSEX BSESN • INDEX | ₹72,781.89 |
NIFTY 50 NSEI • INDEX | ₹22,622.70 |
NIFTY BANK NSEBANK • INDEX | ₹55,316.00 |
NIFTY IT CNXIT • INDEX | ₹30,171.00 |
RELIANCE INDUSTRIES LTD Popular RELIANCE • NSE | ₹1,174.60 |
TATA CONSULTANCY SERV LT Popular TCS • NSE | ₹2,304.90 |
HDFC BANK LTD Popular HDFCBANK • NSE | ₹710.70 |
INFOSYS LIMITED Popular INFY • NSE | ₹1,088.00 |
HINDUSTAN UNILEVER LTD. Popular HINDUNILVR • NSE | ₹1,895.50 |
ICICI BANK LTD. Popular ICICIBANK • NSE | ₹1,338.60 |
STATE BANK OF INDIA Popular SBIN • NSE | ₹954.90 |
BHARTI AIRTEL LIMITED Popular BHARTIARTL • NSE | ₹1,794.60 |
KOTAK MAHINDRA BANK LTD Popular KOTAKBANK • NSE | ₹438.05 |
ITC LTD Popular ITC • NSE | ₹261.50 |
LARSEN & TOUBRO LTD. Popular LT • NSE | ₹3,642.00 |
HCL TECHNOLOGIES LTD Popular HCLTECH • NSE | ₹1,327.00 |
ASIAN PAINTS LIMITED Popular ASIANPAINT • NSE | ₹2,344.70 |
AXIS BANK LIMITED Popular AXISBANK • NSE | ₹1,264.60 |
MARUTI SUZUKI INDIA LTD. Popular MARUTI • NSE | ₹11,178.00 |
SUN PHARMACEUTICAL IND L Popular SUNPHARMA • NSE | ₹1,746.40 |
TITAN COMPANY LIMITED Popular TITAN • NSE | ₹4,444.00 |
ULTRATECH CEMENT LIMITED Popular ULTRACEMCO • NSE | ₹10,795.00 |
WIPRO LTD Popular WIPRO • NSE | ₹170.92 |
NESTLE INDIA LIMITED Popular NESTLEIND • NSE | ₹1,383.20 |
BAJAJ FINANCE LIMITED Popular BAJFINANCE • NSE | ₹957.00 |
BAJAJ FINSERV LTD. Popular BAJAJFINSV • NSE | ₹1,721.70 |
ADANI PORT & SEZ LTD Popular ADANIPORTS • NSE | ₹1,748.70 |
TECH MAHINDRA LIMITED Popular TECHM • NSE | ₹1,575.20 |
OIL AND NATURAL GAS CORP. Popular ONGC • NSE | ₹225.50 |
POWER GRID CORP. LTD. Popular POWERGRID • NSE | ₹248.95 |
NTPC LTD Popular NTPC • NSE | ₹313.70 |
INDUSIND BANK LIMITED Popular INDUSINDBK • NSE | ₹866.00 |
MAHINDRA & MAHINDRA LTD Popular M&M • NSE | ₹2,793.70 |
SBI LIFE INSURANCE CO LTD SBILIFE • NSE | ₹1,650.00 |
DR. REDDY S LABORATORIES DRREDDY • NSE | ₹1,216.00 |
CIPLA LTD CIPLA • NSE | ₹1,314.60 |
TATA STEEL LIMITED TATASTEEL • NSE | ₹174.49 |
BRITANNIA INDUSTRIES LTD BRITANNIA • NSE | ₹4,928.00 |
GRASIM INDUSTRIES LTD GRASIM • NSE | ₹2,873.00 |
HINDALCO INDUSTRIES LTD HINDALCO • NSE | ₹882.50 |
JSW STEEL LIMITED JSWSTEEL • NSE | ₹1,176.20 |
HERO MOTOCORP LIMITED HEROMOTOCO • NSE | ₹5,019.50 |
EICHER MOTORS LTD EICHERMOT • NSE | ₹7,082.50 |
DIVI S LABORATORIES LTD DIVISLAB • NSE | ₹9,023.00 |
COAL INDIA LTD COALINDIA • NSE | ₹417.00 |
UPL LIMITED UPL • NSE | ₹541.65 |
SHREE CEMENT LIMITED SHREECEM • NSE | ₹22,185.00 |
TATA CONSUMER PRODUCT LTD TATACONSUM • NSE | ₹987.90 |
APOLLO HOSPITALS ENTER. L APOLLOHOSP • NSE | ₹7,824.00 |
BHARAT PETROLEUM CORP LT BPCL • NSE | ₹289.65 |
HDFC LIFE INS CO LTD HDFCLIFE • NSE | ₹544.05 |
PUNJAB NATIONAL BANK PNB • NSE | ₹118.50 |
BANDHAN BANK LIMITED BANDHANBNK • NSE | ₹168.58 |
FEDERAL BANK LTD FEDERALBNK • NSE | ₹330.00 |
IDFC FIRST BANK LIMITED IDFCFIRSTB • NSE | ₹78.74 |
AU SMALL FINANCE BANK LTD AUBANK • NSE | ₹999.50 |
BANK OF BARODA BANKBARODA • NSE | ₹229.00 |
MPHASIS LIMITED MPHASIS • NSE | ₹2,435.30 |
COFORGE LIMITED COFORGE • NSE | ₹1,928.00 |
PERSISTENT SYSTEMS LTD PERSISTENT • NSE | ₹5,898.00 |
ORACLE FIN SERV SOFT LTD. OFSS • NSE | ₹10,420.00 |
The stories that matter in India, curated by our editors.
Get the briefing that clarifies the noise.